News Release
Contact:
Russell Fisher
Vice President
(801) 844-7826
Alison Andersen
Communications Officer
(801) 844-7710
359 Winning Bidders in Zions Direct Securities Auctions
Auction review for the week of February 6, 2015 to February 12, 2015SALT LAKE CITY - Zions Direct, the online broker-dealer that allows its
customers to purchase bonds, FDIC-insured CDs and other securities in its daily
web-based auctions, announces its weekly auction results. Since 2006, Zions
Direct has auctioned over $3.9 billion in more than 18,000 fixed-income
auctions.
WEEKLY AUCTION REVIEW
Primary Issue FDIC-insured Certificates of Deposit (auction data from
auctions.zionsdirect.com)
ISSUER | TYPE | TERM |YIELD|AUCTION SIZE|WINNING|
| | | | |BIDDERS|
--------------------------+--------+-------+-----+------------+-------+
Zions First National Bank|Standard|1 Month|0.71%| $185K | 6 |
--------------------------+--------+-------+-----+------------+-------+
Vectra Bank Colorado |Standard|1 Year |0.49%| $1,000K | 2 |
--------------------------+--------+-------+-----+------------+-------+
Vectra Bank Colorado |Standard|9 Month|0.65%| $500K | 3 |
--------------------------+--------+-------+-----+------------+-------+
Vectra Bank Colorado |Standard|6 Month|0.75%| $500K | 6 |
--------------------------+--------+-------+-----+------------+-------+
Zions First National Bank|Standard|2 Month|0.58%| $250K | 4 |
--------------------------+--------+-------+-----+------------+-------+
--------------------------------------------------------------------------------
Secondary Auction Results (auction data from auctions.zionsdirect.com)
SECURITIES |AUCTIONS| TERM RANGE | YIELD RANGE |WINNING |
AUCTIONED | | | |BIDDERS*|
-----------------+--------+----------------------+-------------+--------+
FDIC-Insured CDs| 35 |1 Month - 9 Month |0.39% - 0.75%| 85 |
-----------------+--------+----------------------+-------------+--------+
Corporate Bonds | 40 |27 Day- 19.5 Month |0.50% - 2.00%| 118 |
-----------------+--------+----------------------+-------------+--------+
Municipal Bonds | 40 |1.5 Month - 21.5 Month|0.45% - 1.14%| 75 |
-----------------+--------+----------------------+-------------+--------+
US Agencies | 25 |29 Day - 10 Month |0.28% - 0.70%| 60 |
-----------------+--------+----------------------+-------------+--------+
*These totals reflect the aggregate number of winning bidders from each auction.
The number does not necessarily reflect unique bidders, as it is possible for an
individual to participate in multiple auctions. Winning bidders may have placed
multiple bids in one or more auctions.
THE INFORMATION IN THE WEEKLY AUCTION REVIEW IS NOT INTENDED TO SERVE AS THE
BASIS FOR INVESTMENT DECISIONS. PAST PERFORMANCE IS NOT AN INDICATION OF FUTURE
RESULTS.
For more information about Zions Direct and to sign up to receive the free
weekly e-newsletter, visit zionsdirect.com. This and past auction reviews can be
found at think.zionsdirect.com.
Auction Review Information Disclaimer
Auction information from auctions.zionsdirect.com as of February 12, 2015.
Auction data excludes securities in undersubscribed auctions. Any specific
weekly results may be heavily influenced by large, atypical volatility, trade
volume, or other unusual investing events.
--------------------------------------------------------------------------------
Investment products and services offered through Zions Direct, member of
FINRA/SIPC.
FDIC-insured CDs are insured for at least $250,000 per individual account holder
per bank.
Investment Products: Not FDIC Insured · No Bank Guarantee · May Lose Value
Zions Direct is a wholly owned non-bank subsidiary of Zions Bank.
-end-
This announcement is distributed by GlobeNewswire on behalf of
GlobeNewswire clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Zions Direct via GlobeNewswire
[HUG#1894553]