Contact:
Russell Fisher
Vice President
(801) 844-7826
Alison Andersen
Communications Officer
(801) 844-7710
Zions Direct Corporate Bond Market Snapshot for Week Ending July 5, 2013
Auction results and TRACE trade data for the week of July 1, 2013 to July
5, 2013SALT LAKE CITY - Zions Direct, the online broker-dealer that allows its
customers to purchase corporate bonds in its daily web-based auctions, announces
its weekly auction results. Since 2006, Zions Direct has auctioned over $2
billion in more than 10,000 fixed-income auctions.
Corporate Bond Auction Results (auction data from auctions.zionsdirect.com)
+-------------------------------+----------+--------+---------------+
| Issuer | Term | Rating | Auction Yield |
+-------------------------------+----------+--------+---------------+
| 3M Company | 1 Month | AA | 0.90% |
+-------------------------------+----------+--------+---------------+
| Citigroup, Inc. | 1 Month | BBB | 0.94% |
+-------------------------------+----------+--------+---------------+
| Citigroup, Inc. | 1 Month | BBB | 1.01% |
+-------------------------------+----------+--------+---------------+
| Royal Bank of Scotland Plc | 1 Month | A | 1.13% |
+-------------------------------+----------+--------+---------------+
| Bank of America Corp | 1 Month | BBB | 1.20% |
+-------------------------------+----------+--------+---------------+
| Morgan Stanley | 3 Month | BBB | 1.04% |
+-------------------------------+----------+--------+---------------+
| General Electric Capital Corp | 3 Month | AA | 1.20% |
+-------------------------------+----------+--------+---------------+
| Goldman Sachs Group Inc | 3 Month | A | 1.25% |
+-------------------------------+----------+--------+---------------+
| Altria Group Inc | 4 Month | BBB | 1.04% |
+-------------------------------+----------+--------+---------------+
| Altria Group Inc | 4 Month | BBB | 1.20% |
+-------------------------------+----------+--------+---------------+
| Bank of Nova Scotia | 5 Month | A | 1.05% |
+-------------------------------+----------+--------+---------------+
| John Deere Capital Corp | 6 Month | A | 0.86% |
+-------------------------------+----------+--------+---------------+
| Cornell University | 7 Month | AA | 1.05% |
+-------------------------------+----------+--------+---------------+
| Caterpillar Fin Srvcs | 7 Month | A | 1.17% |
+-------------------------------+----------+--------+---------------+
| CME Group Inc | 7 Month | AA | 1.29% |
+-------------------------------+----------+--------+---------------+
| Boeing Company | 8 Month | A | 0.99% |
+-------------------------------+----------+--------+---------------+
| JPMORGAN CHASE & CO | 8 Month | A | 1.30% |
+-------------------------------+----------+--------+---------------+
| Microsoft Corp | 11 Month | AAA | 0.99% |
+-------------------------------+----------+--------+---------------+
Zions Direct, in conjunction with BondDesk Group LLC, regularly publishes a
Market Snapshot for investors to help understand the current bond market,
summarizing current weighted-average yields of investment-grade municipal and
corporate bonds.
ZIONS DIRECT / BONDDESK® MARKET SNAPSHOT
Corporate Bonds' Average Yields Trade Data* (source: FINRA's TRACE)
+--------+-------+-------+-------+-------+-------+-------+-------+
| | 2013 | 2014 | 2015 | 2016 | 2018 | 2020 | 2023 |
+--------+-------+-------+-------+-------+-------+-------+-------+
| Rating | <9mo | 1 yr | 2 yr | 3 yr | 5 yr | 7 yr | 10 yr |
+--------+-------+-------+-------+-------+-------+-------+-------+
| AAA | 0.21% | 0.32% | 0.55% | 1.02% | 1.66% | 2.52% | 3.27% |
+--------+-------+-------+-------+-------+-------+-------+-------+
| AA | 0.34% | 0.39% | 0.80% | 1.38% | 2.07% | 3.04% | 3.49% |
+--------+-------+-------+-------+-------+-------+-------+-------+
| A | 0.45% | 0.67% | 0.89% | 1.51% | 2.37% | 3.33% | 3.73% |
+--------+-------+-------+-------+-------+-------+-------+-------+
| BBB | 0.77% | 1.06% | 1.57% | 2.51% | 3.18% | 4.42% | 4.55% |
+--------+-------+-------+-------+-------+-------+-------+-------+
*Terms are defined as follows: < 9 months = anything up to .75 years to
maturity; 1 year = anything greater than 0.75 years up to 1.5 years to maturity;
2 years = anything greater than 1.5 years up to 2.5 years to maturity; 3 years =
anything greater than 2.5 years up to 4 years to maturity; 5 years = anything
greater than 4 years up to 6 years to maturity; 7 years = anything greater than
6 years up to 8.5 years to maturity; 10 years = anything greater than 8.5 years
up to 11.5 years to maturity.
THE INFORMATION IN THE MARKET SNAPSHOT IS NOT INTENDED TO SERVE AS THE BASIS FOR
INVESTMENT DECISIONS. PAST PERFORMANCE IS NOT AN INDICATION OF FUTURE RESULTS.
For more information about Zions Direct and to sign up to receive the free
weekly e-newsletter, visit zionsdirect.com. This and past Market Snapshots can
be found at think.zionsdirect.com.
Market Snapshot Information Disclaimer
TRACE bond trade data displayed as weighted average yield. Corporate bond
information from FINRA's Trade Reporting and Compliance Engine (TRACE) as of
July 5, 2013. The Trade Data was developed by BondDesk Group based on trade
reporting information from TRACE, and excludes transactions in callable and
floating-rate coupon bonds. Auction information from auctions.zionsdirect.com as
of July 5, 2013. The aggregate rating for each bond is based on average ratings
from Moody's and S&P (when available).
Although information in this Market Snapshot is believed to be reliable, Zions
Direct and BondDesk make no express or implied warranties of any kind regarding
this information, including as to its accuracy or completeness. Auction data
excludes bonds in undersubscribed auctions. Any specific weekly results may be
heavily influenced by large, atypical volatility, trade volume, or other unusual
investing events.
Investment products and services offered through Zions Direct, member of
FINRA/SIPC.
Investment Products: Not FDIC Insured · No Bank Guarantee · May Lose Value
Zions Direct is a wholly owned non-bank subsidiary of Zions Bank.
-end-
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Zions Direct via Thomson Reuters ONE
[HUG#1715658]